Sunil Gavaskar Biography
Biography of Sunil Gavaskar
Sunil Gavaskar donates Rs 59 lakh to Gavaskar’s Kovid 19 Release Fund This assistance amount has been confirmed by former Mumbai cricketer Anol Majumdar.
Sunil Gavaskar Birth
Sunil Gavaskar was born on 10 July 1949 in Mumbai, Maharashtra . His full name is Sunil Manohar Gavaskar . His father’s name is Manohar Gavaskar and mother’s name is Minal Gavaskar . He is married to Marshall and their son’s name is Rohan Gavaskar . Sunil Gavaskar is a right handed batsman and his method of bowling is right arm medium pace.
Sunil Gavaskar’s Education
Sunil Gavaskar had made his mark as a good cricketer from the days of his studies. In 1966, Sunil Gavaskar was awarded the Best School Boy in India . He did his education from St.Xavier’s College-Autonomous, Mumbai and St.Xavier’s High School, Fort . In the last year of secondary education, he attracted everyone’s attention by scoring double centuries in a row for two consecutive times.
It was in 1966 that he made his debut in Ranji matches, and the people of his game went crazy in college. He scored a double century in the Ranji match in Karnataka and impressed the selectors. In 1971, he was selected for the team for the West Indies tour.
Gavaskar’s batting record
Sunil Gavaskar established many records in batting from the very beginning. Sunil Gavaskar was the only batsman in world cricket to score 1000 runs in 1 year 3 times and most centuries (34), most runs (over 9000), and most century partnerships and the most runs in the first series. Sunil Gavaskar used to create a new history in his every innings and runs. He led the Indian team efficiently and won many important victories. One of which is the Asia Cup and the Besson & Hedges World Cup.
Called the jewel of cricket, Gavaskar has provided a solid foundation for his team in ODIs as well. Sunil Gavaskar has made the record of 100 catches in England Sunil Gavaskar scored 10122 runs in 125 Test matches and he became the first cricketer to score 10,000 runs in Test cricket, although later Allan Border broke his record, his record was 20 years. Till now the record for scoring the most centuries was in his name. But after 20 years this record was made by Sachin Tendulkar of Mumbai .
Sunil Gavaskar Biography captain
Sunil Gavaskar was average as captain. But there are different views regarding his captaincy. Sunil Gavaskar as captain kept the team disciplined and was successful in removing the fear of the team against Australia and West Indies . Sunil Gavaskar was surrounded by controversies while playing and even after playing. When Gavaskar was given out in Melbourne in 1981, he also pulled all his fellow players out of the field. On this matter, the media sharply criticized Gavaskar. After this, Australian media criticized Gavaskar for Harbhajan Singh ‘s statement on Monkey Gate.
Sunil Gavaskar Biography Award
- Arjuna Award in 1975
- Padma Bhushan by the Government of India in 1980
- Wisden Award by ICC in 1980
Sunil Gavaskar Biography Other achievements
Many autobiographical books have also been written on Sunil Gavaskar, in which it is prominent – ‘Sundays’, ‘Idols’, ‘Run and Ruins’, ‘One Day Wonder’.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sunil Manohar Gavaskar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bombay, Province of Bombay (present day Maharashtra), India |
10 July 1949|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sunny, Little Master | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunil Gavaskar Biography International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 128) | 6 March 1971 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 March 1987 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 4) | 13 July 1974 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 November 1987 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunil Gavaskar Biography Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1982 | Bombay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunil Gavaskar Biography Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Catches/stumpings108/–22/–293/–